Recent Arrests & Prison Facilities in Maricopa County
Complete directory of correctional facilities in Maricopa County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Maricopa, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
77
Total Facilities
Maricopa
County
3543
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Maricopa County
Our database contains 3543 arrest records for Maricopa, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 77 prisons and jails operating in Maricopa, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Maricopa. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Maricopa. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Maricopa. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Maricopa County
This is the complete list of 77 correctional facilities in Maricopa County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Maricopa County-Madison Jail -CLOSED | Adult | County - medium | 225 West Madison, Phoenix, AZ 85003 |
| Maricopa County Sheriff's Office Jail System | Adult | City - Administration | 550 West Jackson St, Phoenix, AZ 85003 |
| Maricopa County-4th Avenue Jail | Adult | County - medium | 201 South 4th Ave, Phoenix, AZ 85003 |
| Maricopa County-Durango Jail | Adult | County - medium | 3225 W Gibson Ln, Phoenix, AZ 85009 |
| Maricopa County-Estrella Jail | Adult | County - medium | 2939 Durango St, Phoenix, AZ 85009 |
| Maricopa County-First Avenue Jail - CLOSED | Adult | CLOSED | 102 West Madison St, Phoenix, AZ 85003 |
| Maricopa County-Gila Bend | Adult | County Sheriff | 303 W Pima St, Gila Bend, AZ 85337 |
| Maricopa County-Lower Buckeye Jail | Adult | County - medium | 3250 W Lower Buckeye Rd, Phoenix, AZ 85009 |
| Maricopa County-Surprise, AZ | Adult | County Sheriff | 13063 West Bell Road, Surprise, AZ 85374 |
| Maricopa County-Avondale | Adult | County Sheriff | 920 East Van Buren, Avondale, AZ 85323 |
| Maricopa County-Tent City Jail - CLOSED | Adult | CLOSED | 2939 Durango St, Phoenix, AZ 85009 |
| Maricopa County-Towers Jail | Adult | County - medium | 3127 West Gibson Lane, Phoenix, AZ 85009 |
| Scottsdale Jail - District 3 Via Linda | Adult | City Jail - Medium | 9065 East Via Linda, Scottsdale, AZ 85258 |
| Tempe Jail | Adult | City Jail - Medium | 120 East 5th St #303, Tempe, AZ 85281 |
| AZDJC - Adobe Mountain School | Adult | State - minimum | 2800 West Pinnacle Peak Road, Phoenix, AZ 85027 |
| AZDJC - Black Canyon School | Adult | State - minimum | 24601 North 29th Ave, Phoenix, AZ 85027 |
| Maricopa County-Durango Juvenile Facility | Juvenile | County juvenile - low | 3131 W Durango, Phoenix, AZ 85009 |
| Maricopa County-Southeast Juvenile Detention | Juvenile | County juvenile - low | 1840 South Lewis St, Mesa, AZ 85210 |
| Arizona State Prison Complex - ASPC Lewis | Adult | State - medium | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Bachman Unit | Adult | State - medium | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Barchey Unit | Adult | State - medium | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Buckley Unit | Adult | State - maximum | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Morey Unit | Adult | State - maximum | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Rast Unit | Adult | State - maximum | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Stiner Unit | Adult | State - medium | 26700 S Hwy 85, Buckeye, AZ 85326 |
| ASPC Lewis - Eagle Point | Adult | State - minimum | 26700 S Hwy 85, Buckeye, AZ 85326 |
| Arizona State Prison Complex - ASPC Perryville | Adult | State - medium | 2105 N Citrus Rd, Goodyear, AZ 85395 |
| ASPC Perryville - Complex Minors | Adult | State - medium | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Lumley Unit | Adult | State - medium | 2105 N Citrus Rd, Goodyear, AZ 85395 |
| ASPC Perryville - Piestewa Unit | Adult | State - minimum | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - San Pedro Unit | Adult | State - minimum | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - San Carlos Unit | Adult | State - minimum | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Santa Cruz Unit | Adult | State - medium | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Santa Maria Unit | Adult | State - medium | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Santa Rosa Unit | Adult | State - minimum | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Special Management | Adult | State - maximum | 2105 North Citrus Road, Goodyear, AZ 85395 |
| ASPC Perryville - Women's Treatment | Adult | State - medium | 2105 North Citrus Road, Goodyear, AZ 85395 |
| Arizona State Prison Complex - ASPC Phoenix | Adult | State - medium | 2500 E Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Alhambra Reception | Adult | State - maximum | 2500 E Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Aspen SPU | Adult | State - medium | 2500 E Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Baker Ward | Adult | State - maximum | 2500 E Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Flamenco Females | Adult | State - maximum | 2500 East Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Flamenco Males | Adult | State - maximum | 2500 East Van Buren St, Phoenix, AZ 85008 |
| ASPC Phoenix - Inmate Worker | Adult | State - minimum | 2500 East Van Buren St, Phoenix, AZ 85008 |
| City of Maricopa AZ Police Jail | Adult | Police Station - Medium | 45147 West Madison Ave, Maricopa, AZ 85139 |
| Scottsdale Jail - District 1 McKellips | Adult | City Jail - Medium | 7601 East McKellips Road, Scottsdale, AZ 85257 |
| Eagle Point School | Juvenile | State juvenile - minimum | 25701 South State Route 85, Buckeye, AZ 85326 |
| Residential Reentry Management (RRM) - Phoenix | Adult | Reentry | 230 North First Ave, Suite 405, Phoenix, AZ 85003 |
| Federal Correctional Institution (FCI) - Phoenix | Adult | federal medium | 37900 N 45th Ave, Phoenix, AZ 85086 |
| Arizona State Prison - ASP Phoenix West - GEO | Adult | State - minimum | 3402 W Cocopah St, Phoenix, AZ 85009 |
| Arizona Department of Corrections (AZ DOC) | Adult | Administration - no inmates | 1601 West Jefferson, Phoenix, AZ 85007 |
| Scottsdale Jail - District 2 Downtown | Adult | City Jail - Medium | 3700 North 75th St, Scottsdale, AZ 85251 |
| ASPC Lewis - Sunrise Unit | Adult | State - minimum | 26700 S Hwy 85, Buckeye, AZ 85326 |
| Apache Junction Jail | Adult | City Jail - Medium | 1001 North Idaho Road, Apache Junction, AZ 85219 |
| Avondale AZ Police Detention Facility | Adult | Police Station - Medium | 519 East Western Ave, Avondale, AZ 85323 |
| Buckeye Jail | Adult | City Jail - Medium | 100 North Apache Road Suite D, Buckeye, AZ 85326 |
| Town of Carefree Marshal's Jail | Adult | Police Station - Medium | 37622 North Cave Creek Road PO Box 5873, Carefree, AZ 85377 |
| Chandler Jail | Adult | City Jail - Medium | 250 East Chicago St, Chandler, AZ 85225 |
| El Mirage Jail | Adult | City Jail - Medium | 14405 Palm St PO Box 26, El Mirage, AZ 85335 |
| Gilbert Jail | Adult | City Jail - Medium | 75 East Civic Center Drive, Gilbert, AZ 85296 |
| Glendale AZ Police Jail | Adult | Police Station - Medium | 6835 North 57th Drive, Glendale, AZ 85301 |
| Goodyear Jail | Adult | City Jail - Medium | 175 North 145th Ave, Goodyear, AZ 85338 |
| Mesa AZ City Jail | Adult | Police Station - Medium | 130 North Robson, Mesa, AZ 85201 |
| Paradise Valley Jail | Adult | City Jail - Medium | 6433 East Lincoln Drive, Paradise Valley, AZ 85253 |
| Peoria Jail | Adult | City Jail - Medium | 8351 West Cinnabar Ave, Peoria, AZ 85345 |
| Phoenix Jail | Adult | City Jail - Medium | 620 West Washington St, Phoenix, AZ 85003 |
| Scottsdale Jail - Headquarters | Adult | City Jail - Medium | 8401 East Indian School Road, Scottsdale, AZ 85251 |
| Surprise Jail | Adult | City Jail - Medium | 14250 West Statler Plaza Suite #103, Surprise, AZ 85374 |
| Tolleson Jail | Adult | City Jail - Medium | 8350 West Van Buren St, Tolleson, AZ 85383 |
| Wickenburg Jail | Adult | City Jail - Medium | 155 North Tegner St Suite C, Wickenburg, AZ 85390 |
| Scottsdale Jail - District 4 Foothills | Adult | City Jail - Medium | 20363 North Pima Road, Scottsdale, AZ 85255 |
| FCI - Phoenix Satellite Prison Camp | Adult | federal minimum | 37900 N 45th Ave, Phoenix, AZ 85086 |
| Avondale Jail | Adult | City Jail - Medium | 11485 West Civic Center Drive, Avondale, AZ 85323 |
| Salt River Pima Maricopa Indian Community DOC | Adult | MEDIUM - general | 3213 N Longmore Rd, Scottsdale, AZ 85256 |
| Ft. McDowell Police Department & Holding Facility | Adult | MEDIUM - general | 18580 E. Toh-Vee Circle, Fort McDowell, AZ 85264 |
| Salt River Pima Maricopa IC-DOC Adult Detention | Adult | MEDIUM - general | 3213 N Longmore Rd, Scottsdale, AZ 85256 |
| Salt River Pima Maricopa IC-DOC Juvenile Detention | Juvenile | State juvenile low | 3213 N Longmore Rd, Scottsdale, AZ 85256 |
Recent Arrests in Maricopa County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Aldo Mende Pena | T317574 | Male | 2017-06-10 | Arizona Department of Corrections (AZ DOC) | View Charges |
| Alvin Juan | AU2584 | Male | N/A | Arizona Department of Corrections (AZ DOC) | View Charges |
| Andre Samuels | BC5019 | Male | N/A | Arizona Department of Corrections (AZ DOC) | View Charges |
| Andrew Alvarez | 279226 | 1969-12-31 | 2016-03-09 | Arizona Department of Corrections (AZ DOC) | View Charges |
| Andy Martinez | AF1635 | Male | N/A | Arizona Department of Corrections (AZ DOC) | View Charges |
| Angel Velarde | 285044 | Male | 2014-03-03 | Arizona Department of Corrections (AZ DOC) | View Charges |
| Angelo Williams | 202392 | Male | 2019-09-02 | Arizona Department of Corrections (AZ DOC) | View Charges |
| Antoine Wooten | 213322 | Male | 2016-12-09 | Arizona Department of Corrections (AZ DOC) | View Charges |
| Antonio Munoz | 2241991 | Male | N/A | Arizona Department of Corrections (AZ DOC) | View Charges |
| April Hutchinson | 294150 | Male | 2016-02-03 | Arizona Department of Corrections (AZ DOC) | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



